Each year, every club in the UK holds a collection for Speedway Riders Benevolent Fund. During the match, racing will take a short break and riders from both teams will walk the terraces with donation buckets.
So far this season, each Club has raised the following funds.
| Club | ||
|---|---|---|
| Belle Vue | ||
| Ipswich | ||
| King's Lynn | ||
| Leicester | ||
| Northampton | ||
| Sheffield | ||
| Club | ||
|---|---|---|
| Berwick | ||
| Edinburgh | ||
| Glasgow | ||
| Oxford | ||
| Plymouth | ||
| Poole | ||
| Redcar | ||
| Scunthorpe | £1,134.00 | |
| Workington | ||
| Club | ||
|---|---|---|
| Buxton | ||
At each of the national Shared Events, SRBF fund raisers attend to gather funds.
| Event | |
|---|---|
| British Final | £0.00 |
| Championship Pairs | £0.00 |
| Championship Riders Individual | £0.00 |